<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ProToolsProfessional.com</title>
	<atom:link href="http://www.protoolsprofessional.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.protoolsprofessional.com</link>
	<description>ProTools tutorials for everyone!</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:00:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on PT courses; last chance for the year! by Bank Card USA</title>
		<link>http://www.protoolsprofessional.com/2010/10/31/pt-courses-last-chance-for-the-year/#comment-20467</link>
		<dc:creator>Bank Card USA</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentheber.com/?p=478#comment-20467</guid>
		<description>Bravo!  Thank you!  I think many of us feel like you  sad about the backlash.  Im excited that people want to get out there and run.  It should be embraced not frowned upon.  Good luck in April!  Look forward to tracking your progress</description>
		<content:encoded><![CDATA[<p>Bravo!  Thank you!  I think many of us feel like you  sad about the backlash.  Im excited that people want to get out there and run.  It should be embraced not frowned upon.  Good luck in April!  Look forward to tracking your progress</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaker Calibration tutorial by ignacio</title>
		<link>http://www.protoolsprofessional.com/2011/04/22/speaker-calibration-tutorial/#comment-20463</link>
		<dc:creator>ignacio</dc:creator>
		<pubDate>Thu, 16 Feb 2012 18:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.protoolsprofessional.com/?p=645#comment-20463</guid>
		<description>Thanks so much for the reply! Ok, so after calibrating the speakers dialogue should be around -20 -15 to leave room for music and effects and still all together be around -10, right? 
Also, do you have any idea how to calibrate the tascam 1884? It does not match what I have on pro tools or logic on the master meter and I&#039;ve been reading around a lot but I can&#039;t find any info about it

Thanks so much for all the help you provide!</description>
		<content:encoded><![CDATA[<p>Thanks so much for the reply! Ok, so after calibrating the speakers dialogue should be around -20 -15 to leave room for music and effects and still all together be around -10, right?<br />
Also, do you have any idea how to calibrate the tascam 1884? It does not match what I have on pro tools or logic on the master meter and I&#8217;ve been reading around a lot but I can&#8217;t find any info about it</p>
<p>Thanks so much for all the help you provide!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaker Calibration tutorial by Brent</title>
		<link>http://www.protoolsprofessional.com/2011/04/22/speaker-calibration-tutorial/#comment-20462</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Thu, 16 Feb 2012 09:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.protoolsprofessional.com/?p=645#comment-20462</guid>
		<description>It should be blastingly loud! Music is mixed up as close to zero as possible due to the &quot;loudness wars&quot; - google it for more information. That&#039;s a totally different application to mixing for TV and film, where there is intended to be headroom and dynamic range. Most peaks for TV dont go over -10 or -8 dbFS, nowhere near zero.</description>
		<content:encoded><![CDATA[<p>It should be blastingly loud! Music is mixed up as close to zero as possible due to the &#8220;loudness wars&#8221; &#8211; google it for more information. That&#8217;s a totally different application to mixing for TV and film, where there is intended to be headroom and dynamic range. Most peaks for TV dont go over -10 or -8 dbFS, nowhere near zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaker Calibration tutorial by ignacio</title>
		<link>http://www.protoolsprofessional.com/2011/04/22/speaker-calibration-tutorial/#comment-20461</link>
		<dc:creator>ignacio</dc:creator>
		<pubDate>Thu, 16 Feb 2012 02:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.protoolsprofessional.com/?p=645#comment-20461</guid>
		<description>Hi, thanks for the video. I have a question, I did exactly what you show us and the pink noise at -20 RMS and -79 on SPL meter sounds for some reason a little loud to my ears. If I leave the speakers like that and I play a song from the computer through my speakers will be blasting. Also, the meters on my tascam 1884 is reading -16 db coming out of Pro Tools while calibrating each speaker.
Am I doing something wrong?

Can you help me out here? thanks man!</description>
		<content:encoded><![CDATA[<p>Hi, thanks for the video. I have a question, I did exactly what you show us and the pink noise at -20 RMS and -79 on SPL meter sounds for some reason a little loud to my ears. If I leave the speakers like that and I play a song from the computer through my speakers will be blasting. Also, the meters on my tascam 1884 is reading -16 db coming out of Pro Tools while calibrating each speaker.<br />
Am I doing something wrong?</p>
<p>Can you help me out here? thanks man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Avid Audio Interfaces and hot hot heat! by save marriage advice</title>
		<link>http://www.protoolsprofessional.com/2010/08/18/new-avid-audio-interfaces-and-hot-hot-heat/#comment-20458</link>
		<dc:creator>save marriage advice</dc:creator>
		<pubDate>Fri, 10 Feb 2012 18:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentheber.com/?p=403#comment-20458</guid>
		<description>http://98.158.189.239/2007/04/11/why-apollo/</description>
		<content:encoded><![CDATA[<p><a href="http://98.158.189.239/2007/04/11/why-apollo/" rel="nofollow">http://98.158.189.239/2007/04/11/why-apollo/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grabber shortcuts by Dan Caldeira</title>
		<link>http://www.protoolsprofessional.com/2010/08/10/grabber-shortcuts/#comment-20454</link>
		<dc:creator>Dan Caldeira</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brentheber.com/?p=392#comment-20454</guid>
		<description>Hello there,  You&#039;ve done an incredible job. I will certainly digg it and in my view suggest to my friends. I am confident they will be benefited from this web site.</description>
		<content:encoded><![CDATA[<p>Hello there,  You&#8217;ve done an incredible job. I will certainly digg it and in my view suggest to my friends. I am confident they will be benefited from this web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaker Calibration tutorial by Brent</title>
		<link>http://www.protoolsprofessional.com/2011/04/22/speaker-calibration-tutorial/#comment-20418</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 06 Jan 2012 05:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.protoolsprofessional.com/?p=645#comment-20418</guid>
		<description>On the rear of the speakers - you don&#039;t normally have independent control of each output on an interface. If you DO have output trims then you can use those if you like.
The goal is to get all the speakers proportional to each other and at the correct levels - all the same at the front, the surrounds down 3dB if you are working in film, or the same at the rears if you are working in broadcast/TV/DVD.</description>
		<content:encoded><![CDATA[<p>On the rear of the speakers &#8211; you don&#8217;t normally have independent control of each output on an interface. If you DO have output trims then you can use those if you like.<br />
The goal is to get all the speakers proportional to each other and at the correct levels &#8211; all the same at the front, the surrounds down 3dB if you are working in film, or the same at the rears if you are working in broadcast/TV/DVD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaker Calibration tutorial by Gregory Vilfranc</title>
		<link>http://www.protoolsprofessional.com/2011/04/22/speaker-calibration-tutorial/#comment-20416</link>
		<dc:creator>Gregory Vilfranc</dc:creator>
		<pubDate>Tue, 03 Jan 2012 15:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.protoolsprofessional.com/?p=645#comment-20416</guid>
		<description>Greetings Brent,

Like all here, I&#039;m very grateful and appreciative for your tutorial and how you broke it down so anyone can understand.  I just have one question.

When testing/calibrating each speaker individually were you turning the volume knobs on the rear of the near-field monitors or on your interface itself?

Many thanks in advance for any further direction you can spare.</description>
		<content:encoded><![CDATA[<p>Greetings Brent,</p>
<p>Like all here, I&#8217;m very grateful and appreciative for your tutorial and how you broke it down so anyone can understand.  I just have one question.</p>
<p>When testing/calibrating each speaker individually were you turning the volume knobs on the rear of the near-field monitors or on your interface itself?</p>
<p>Many thanks in advance for any further direction you can spare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pro Audio &#8220;grey-shipping&#8221; by mattrixx</title>
		<link>http://www.protoolsprofessional.com/2011/12/14/pro-audio-grey-shipping/#comment-20392</link>
		<dc:creator>mattrixx</dc:creator>
		<pubDate>Thu, 15 Dec 2011 02:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.protoolsprofessional.com/?p=848#comment-20392</guid>
		<description>Here Here brent! This has been my experience also!</description>
		<content:encoded><![CDATA[<p>Here Here brent! This has been my experience also!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pro Audio &#8220;grey-shipping&#8221; by STeff</title>
		<link>http://www.protoolsprofessional.com/2011/12/14/pro-audio-grey-shipping/#comment-20390</link>
		<dc:creator>STeff</dc:creator>
		<pubDate>Wed, 14 Dec 2011 21:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.protoolsprofessional.com/?p=848#comment-20390</guid>
		<description>Great article !</description>
		<content:encoded><![CDATA[<p>Great article !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

